YL-PM-J23 is widely use for all kinds of metal materials punch and press to be different shape. The final shape depend on the mold.
Technical Parameters (F.B: before and after; L.R: left and right; H: height)
Type | J23-8 | J23-12 | J23-16 | J23-25 | J23-30 | J23-40 | J23-60 | J23-16T-GB | J23-25T-GB | J23-40T -GB | J23-63T-GB | J23-80T-GB | J23-100T-GB | |
Machine pressure/ Nominal force(kn) | 80 | 120 | 160 | 250 | 300 | 400 | 630 | 160 | 250 | 400 | 630 | 800 | 1000 | |
Nominal pressure stroke(mm) | 3 | 4 | 4.25 | 4.5 | 6 | 6.5 | 7.5 | 4.5 | 6 | 6.5 | 7.5 | 9 | 10 | |
Slide stroke(mm) | 40 | 52 | 60 | 60 | 80 | 90 | 100 | 80 | 90 | 100 | 100 | 120 | 130 | |
Slide stroke times(beats/min) | 160 | 125 | 125 | 120 | 120 | 70 | 65 | 108 | 70 | 65 | 45 | 45 | 38 | |
Maximum height of closed(mm) | 110 | 148 | 165 | 205 | 205 | 240 | 310 | 205 | 240 | 310 | 360 | 400 | 480 | |
Closed height adjustment(mm) | 30 | 30 | 30 | 45 | 50 | 60 | 70 | 50 | 60 | 70 | 80 | 100 | 100 | |
Distance from the slider center to the fuselage(mm) | 95 | 115 | 140 | 155 | 180 | 210 | 265 | 180 | 210 | 265 | 290 | 310 | 365 | |
Distance between uprights(mm) | 110 | 120 | 160 | 180 | 210 | 260 | 350 | 210 | 260 | 350 | 400 | 380 | 450 | |
bolster area | F.B(mm) | 170 | 220 | 260 | 290 | 340 | 400 | 500 | 340 | 400 | 500 | 540 | 580 | 710 |
L.R(mm) | 280 | 350 | 420 | 480 | 550 | 640 | 800 | 550 | 640 | 800 | 820 | 960 | 1080 | |
Hole size of the bolster area(mm) | 90 | 100 | 120 | 140 | 160 | 200 | 250 | 180*100 | 210*140 | 320*180 | 380*250 | 400*300 | 460*380 | |
Pad plate of the bolster area | Thickness(mm) | 70 | 60 | 65 | 70 | 80 | 95 | 110 | ||||||
Hole size(mm) | 200 | 120 | 160 | 200 | 200 | 250 | 250 | |||||||
Bottom Size of the slider | F.B(mm) | 80 | 95 | 130 | 140 | 175 | 210 | 260 | 175 | 210 | 260 | 310 | 360 | 360 |
L.R(mm) | 86 | 100 | 150 | 172 | 200 | 250 | 300 | 200 | 250 | 300 | 360 | 400 | 430 | |
Mould shank hole size | Diameter(mm) | 18 | 25 | 32 | 38 | 38 | 42 | 50 | 38 | 42 | 50 | 50 | 60 | 60 |
Depth(mm) | 35 | 50 | 50 | 50 | 60 | 70 | 80 | 60 | 70 | 80 | 80 | 80 | 80 | |
Height between the punching slider and work table(mm) | 150 | 210 | 230 | 270 | 290 | 335 | 415 | 290 | 335 | 415 | 465 | 520 | 630 | |
Motor | Type | Y802-4 | Y90L-6 | Y100L-6 | Y100L-6 | Y112M-6 | Y112M-4 | Y132S-4 | Y112M-6 | Y112M-4 | Y132S-4 | Y132M-4 | Y132M-4 | Y160M-4 |
Power(kw) | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 4 | 5.5 | 2.2 | 4 | 5.5 | 7.5 | 7.5 | 11 | |
Speed (r/min) | 1390 | 910 | 940 | 940 | 940 | 1440 | 1440 | 940 | 1440 | 1440 | 1440 | 1440 | 1440 | |
Machine dimensions | L.R(mm) | 450 | 650 | 700 | 800 | 850 | 1050 | 1250 | 850 | 1050 | 1250 | 1440 | 1500 | 1820 |
F.B(mm) | 720 | 950 | 1080 | 1150 | 1200 | 1550 | 1650 | 1200 | 1550 | 1650 | 1800 | 2100 | 2400 | |
H(mm) | 1300 | 1400 | 1600 | 1800 | 1900 | 2200 | 2400 | 1900 | 2200 | 2400 | 2650 | 2830 | 3400 | |
Maximum inclination of the fuselage(degree/ °) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
Mounting dimensions | L.R(mm) | 340 | 400 | 450 | 540 | 580 | 680 | 840 | 580 | 680 | 840 | 900 | 1020 | 1040 |
F.B(mm) | 400 | 560 | 600 | 680 | 760 | 900 | 1140 | 760 | 900 | 1140 | 1300 | 1000 | 1200 |
How to use
Feature
1.This kind of stamping machine are belong to mechanical press punch.
2.The feature of mechanical press punch: mechanical transmission, high speed, high efficiency, large tonnage, the most common.
3.This press punch is mainly use for different kinds of metal sheet stamping. By different mould, it can finish blanking, punching, forming, deep drawing, trimming, fine blanking, shaping, riveting, extrusion and so on.
4.Theses stamping machine is widely used in electronics, communications, computers, household appliances, furniture, vehicles, cars, motorcycles, bicycles and other metal parts punching and molding.
5.It also suitable for different kinds of materials, like metal, stainless steel, copper, aluminum, brass, alloy, steel, iron, inox .etc.
6.The high rigidity and high precision fuselage, using steel welding and heat treatment to eliminate stress technetium fuselage to make the device long-term stability is not deformed.
7.Structure load evenly and steel balanced.
8.The main components of facility like crankshaft , gears, drive shafts and other parts are hardened by heat treatment in the grinding process has a high abrasion resistance, stable long-term performance, ensuring high precision and stable requirements.
9.The reason easy operation, accurate positioning is because the use of different from the traditional brakes, combination devices Clutch / Brake has high sensitivity, coupled with high-end facility universal international double solenoid control valve and overload protection device, ensure high-speed movement and stop the slider punch accurate and security.