The YL-PM-YB33 press machine is made of specially crafted fast oil hydraulic cylinder and ejection cylinder, and equipped with photoelectric protection device.
It is widely use for different shapes of metal products pressing.
The hydraulic press machine is single pieces stamping, so you need to put the materials on worktable and collect the finish products manually.
Technical Parameters (L.R: left and right; F.B: front and behind; H: height)
Type | YB33-80 | YB33-100 | YB33-150 | YB33-200 | YB33-300 | YB33-400 | YB33-500 | YB33-630 | YB33-800 | YB33-1000 | |
Nominal force(kn) | 800 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6300 | 8000 | 10000 | |
Oil pressure of main cylinder(mpa) | 21 | 21 | 21 | 21 | 24 | 24 | 24 | 25 | 25 | 25 | |
Max stroke(mm) | 120 | 150 | 150 | 17 | 170 | 170 | 170 | 170 | 170 | 170 | |
Fast up speed of main cylinder(mm/s) | 180 | 180 | 180 | 190 | 190 | 190 | 190 | 190 | 180 | 180 | |
Feeding speed of main cylinder(mm/s) | 7 | 8 | 6 | 7 | 5 | 6.5 | 5.5 | 5.5 | 5.5 | 5 | |
Return speed of main cylinder(mm/s) | 200 | 190 | 180 | 170 | 180 | 190 | 190 | 180 | 170 | 170 | |
Ejection force of stripping cylinder(kn) | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 40 | 40 | 40 | |
Stroke of knockout(mm) | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 30 | |
Boister area(mm) | L.R | 350 | 400 | 400 | 500 | 550 | 650 | 720 | 760 | 820 | 880 |
F.B | 400 | 450 | 465 | 550 | 650 | 650 | 720 | 760 | 820 | 940 | |
Open height(mm) | minimum | 180 | 200 | 200 | 200 | 200 | 230 | 250 | 250 | 280 | 280 |
maximum | 300 | 350 | 350 | 370 | 370 | 400 | 420 | 420 | 450 | 450 | |
Motor Power(kw) | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 11 | 15 | 18.5 | 22 | |
Externai dimension | L.R | 1060 | 1160 | 1185 | 1370 | 1450 | 1565 | 1745 | 1790 | 1890 | 1990 |
F.B | 1100 | 1100 | 1100 | 1150 | 1200 | 1250 | 1400 | 1400 | 1450 | 1500 | |
H | 1300 | 1430 | 1600 | 1650 | 1730 | 1850 | 2000 | 2200 | 2500 | 2900 | |
Net weight(kg) | 1250 | 1700 | 2010 | 2600 | 3500 | 4200 | 5500 | 6500 | 8000 | 10000 | |
Oil volume(L) | 250 | 250 | 250 | 330 | 345 | 350 | 420 | 450 | 500 | 550 |
How to use
Feature
1.Wide range of uses: Suitable for door lock panels, hardwares, electrical appliances, watch case, abrasive sanding wheels and other industries pressing, also use for metal bar bending and straightening.
2.Easy to operate: Just put the mould and metal raw materials in the middle of the worktable, then the below fuel tank cylinder will work upward to pressing and punching. And the products are finish stamping.
3.High efficiency: The hydraulic press made with specially crafted fast oil hydraulic cylinder and ejection cylinder, it can save the pressing time and high efficiency.
4.Save costs & Environmentally friendly: Oil as the power of the press machine can be recycled.
5.Stable: The stamping part are fixed by four columns, which can reduce the shake during pressing. So that reducing the impact on the finished product.
6.Security: The punching machine equipped with photoelectric protection device. If the required pressure for your product exceed the press machine can withstand, the machine will self-protection, and stop punching.
7.Less noise.